Economic Indicator Listing
Published on Friday, 22 July 2011
| For Azerbaijan in year 2010 | Indicator Value |
| GDP Growth (Constant Prices, National Currency) | 5 % |
| GDP (Current Prices, National Currency) | AZM 43.673 Billion. |
| GDP (Current Prices, US Dollars) | US$ 54.37 Billion |
| GDP Deflator | 205.214 (Index, Base Year as per country's accounts = 100) |
| GDP Per Capita (Constant Prices, National Currency) | AZM 2,351.76 . |
| GDP Per Capita (Current Prices, National Currency) | AZM 4,826.13 . |
| GDP Per Capita (Current Prices, US Dollars) | US$ 6,008.25 |
| GDP (PPP), US Dollars | US$ 90.79 Billion |
| GDP Per Capita (PPP), US Dollars | US$ 10,032.89 |
| GDP Share of World Total (PPP) | 0.122 % |
| Implied PPP Conversion Rate | 0.481 |
| Investment (% of GDP) | 18.479 % |
| Gross National Savings (% of GDP) | 46.177 % |
| Inflation, Average Consumer Prices (Indexed to Year 2000) | 234.6 (Index, Base Year 2000 = 100) |
| Inflation (Average Consumer Price Change %) | 5.668 % |
| Inflation, End of Year (Indexed to Year 2000) | 212.383 (Index, Base Year 2000 = 100) |
| Inflation (End of Year Change %) | 7.881 % |
| Import Volume of All Items Including Goods and Services (Percent Change) | 3.463 % |
| Import Volumes of Goods Only (Percent Change) | -0.631 % |
| Export Volume of All Items Including Goods and Services (Percent Change) | 0.803 % |
| Export Volumes of Goods Only (Percent Change) | 3.347 % |
| Value of Oil Exports | US$ 25.868 Billions |
| Unemployment Rate (% of Labour Force) | 6.048 % |
| Population | 9.049 Million |
| General government revenue (National Currency) | AZM 19.409 Billions. |
| General government revenue (% of GDP) | 44.443 % |
| General government total expenditure (National Currency) | AZM 13.451 Billions. |
| General government total expenditure (% of GDP) | 30.799 % |
| Total Government Net Lending/ Borrowing (National Currency) | AZM 5.959 Billions. |
| Total Government Net Lending/ Borrowing (% of GDP) | 13.644 % |
| Total Government Gross Debt (National Currency) | AZM 4.734 Billion. |
| Total Government Gross Debt (% of GDP) | 10.84 % |
| Fiscal Year Gross Domestic Product, Current Prices | AZM 43.673 Billions. |
| Current Account Balance (US Dollars) | US$ 15.059 Billion |
| Current Account Balance (% GDP) | 27.698 % |
This post is archived under
Economy